Per request from Jonathan in comments: The raw numbers
Numbers are for FIVE YEARS to dilute noise..
Causes are rank-ordered with highest-runners floated to the top.
"Drowning" causes highlighted in blue.
"Assault/homicide" in pink.
"Fire" and "heat" (unattended in vehicle?) in bright yellow.
"Vehicular" fatalities underlined
Even though IDC-10 Code Y07.9 is not officially considered "Assault/homicide" I highlighted it as if it was.
|
|
|
|
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 4,890 | 19,780,435 | 24.7 | ||||||||||||||
W67 (Drowning and submersion while in swimming-pool) | 456 | 19,780,435 | 2.3 | ||||||||||||||
R99 (Other ill-defined and unspecified causes of mortality) | 196 | 19,780,435 | 1.0 | ||||||||||||||
Y09 (Assault by unspecified means) | 193 | 19,780,435 | 1.0 | ||||||||||||||
X00 (Exposure to uncontrolled fire in building or structure) | 115 | 19,780,435 | 0.6 | ||||||||||||||
V89.2 (Person injured in unspecified motor-vehicle accident, traffic) | 112 | 19,780,435 | 0.6 | ||||||||||||||
W69 (Drowning and submersion while in natural water) | 111 | 19,780,435 | 0.6 | ||||||||||||||
V09.2 (Pedestrian injured in traffic accident involving other and unspecified motor vehicles) | 82 | 19,780,435 | 0.4 | ||||||||||||||
C92.0 (Acute myeloid leukaemia - Malignant neoplasms) | 81 | 19,780,435 | 0.4 | ||||||||||||||
Q24.9 (Congenital malformation of heart, unspecified) | 78 | 19,780,435 | 0.4 | ||||||||||||||
Y07.9 (Maltreatment/Neglect By unspecified person) | 66 | 19,780,435 | 0.3 | ||||||||||||||
X95 (Assault by other and unspecified firearm discharge) | 62 | 19,780,435 | 0.3 | ||||||||||||||
W74 (Unspecified drowning and submersion) | 57 | 19,780,435 | 0.3 | ||||||||||||||
V03.0 (Pedestrian injured in collision with car, pick-up truck or van, nontraffic accident) | 55 | 19,780,435 | 0.3 | ||||||||||||||
C74.9 (Adrenal gland, unspecified - Malignant neoplasms) | 52 | 19,780,435 | 0.3 | ||||||||||||||
B34.8 (Other viral infections of unspecified site) | 50 | 19,780,435 | 0.3 | ||||||||||||||
V87.7 (Person injured in collision between other specified motor vehicles (traffic)) | 49 | 19,780,435 | 0.2 | ||||||||||||||
C91.0 (Acute lymphoblastic leukaemia - Malignant neoplasms) | 48 | 19,780,435 | 0.2 | ||||||||||||||
V09.0 (Pedestrian injured in nontraffic accident involving other and unspecified motor vehicles) | 47 | 19,780,435 | 0.2 | ||||||||||||||
W34 (Discharge from other and unspecified firearms) | 47 | 19,780,435 | 0.2 | ||||||||||||||
W79 (Inhalation and ingestion of food causing obstruction of respiratory tract) | 47 | 19,780,435 | 0.2 | ||||||||||||||
V03.1 (Pedestrian injured in collision with car, pick-up truck or van, traffic accident) | 45 | 19,780,435 | 0.2 | ||||||||||||||
A41.9 (Septicaemia, unspecified) | 44 | 19,780,435 | 0.2 | ||||||||||||||
W68 (Drowning and submersion following fall into swimming-pool) | 42 | 19,780,435 | 0.2 | ||||||||||||||
X30 (Exposure to excessive natural heat) | 41 | 19,780,435 | 0.2 | ||||||||||||||
G80.9 (Infantile cerebral palsy, unspecified) | 35 | 19,780,435 | 0.2 | ||||||||||||||
C71.9 (Brain, unspecified - Malignant neoplasms) | 34 | 19,780,435 | 0.2 | ||||||||||||||
R96.0 (Instantaneous death) | 33 | 19,780,435 | 0.2 | ||||||||||||||
J18.9 (Pneumonia, unspecified) | 32 | 19,780,435 | 0.2 | ||||||||||||||
I67.8 (Other specified cerebrovascular diseases) | 31 | 19,780,435 | 0.2 | ||||||||||||||
W65 (Drowning and submersion while in bath-tub) | 29 | 19,780,435 | 0.1 | ||||||||||||||
Q04.3 (Other reduction deformities of brain) | 28 | 19,780,435 | 0.1 | ||||||||||||||
E75.2 (Other sphingolipidosis) | 27 | 19,780,435 | 0.1 | ||||||||||||||
Q23.4 (Hypoplastic left heart syndrome) | 27 | 19,780,435 | 0.1 | ||||||||||||||
W80 (Inhalation and ingestion of other objects causing obstruction of respiratory tract) | 27 | 19,780,435 | 0.1 | ||||||||||||||
D43.2 (Brain, unspecified - Uncertain neoplasms) | 26 | 19,780,435 | 0.1 | ||||||||||||||
E75.0 (GM2 gangliosidosis) | 26 | 19,780,435 | 0.1 | ||||||||||||||
G93.1 (Anoxic brain damage, not elsewhere classified) | 26 | 19,780,435 | 0.1 | ||||||||||||||
V43.6 (Car occupant injured in collision with car, pick-up truck or van, passenger injured in traffic accident) | 26 | 19,780,435 | 0.1 | ||||||||||||||
C49.9 (Connective and soft tissue, unspecified - Malignant neoplasms) | 25 | 19,780,435 | 0.1 | ||||||||||||||
G40.9 (Epilepsy, unspecified) | 24 | 19,780,435 | 0.1 | ||||||||||||||
J98.4 (Other disorders of lung) | 23 | 19,780,435 | 0.1 | ||||||||||||||
W75 (Accidental suffocation and strangulation in bed) | 23 | 19,780,435 | 0.1 |
Thank you Joe.
ReplyDeleteJonathan